
Seasonality
White
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUGRAONE® | ||||||||||||
TIMPSONTM | ||||||||||||
REGAL | ||||||||||||
MELANIETM | ||||||||||||
Sugar Crisptm | ||||||||||||
GREAT GREENTM | ||||||||||||
LUISCOTM |
Red
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet Celebrationtm | ||||||||||||
TIMCOTM | ||||||||||||
CARLITATM | ||||||||||||
CRIMSON | ||||||||||||
APULIA ROSE | ||||||||||||
ALLISONTM |
Black
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MELODYTM |
Grape seeded
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK MOONTM | ||||||||||||
Sweet Jubileetm |